地产下游回落
Hua Tai Qi Huo·2026-02-03 05:05
  1. Industry Investment Rating - No information provided in the given content. 2. Core Viewpoints - The market supervision总局 and other ten departments jointly issued the "Low - altitude Economy Standard System Construction Guide (2025 Edition)", aiming to establish a "four - dimensional integration" standard supply system in the low - altitude economy [1]. - Shanghai has substantially launched the project of purchasing second - hand housing for affordable rental housing, aiming to form a good pattern and explore new housing procurement models [1]. - In the upstream, aluminum and nickel prices have dropped significantly, egg prices have slightly declined, and international crude oil prices have rebounded [1]. - In the mid - stream, the PX operating rate remains high, power plant coal consumption is low, and the asphalt operating rate for road construction is low [1][2]. - In the downstream, the sales of commercial housing in first - and second - tier cities have seasonally declined, while the number of domestic flights has continued to rise [2]. 3. Summary by Related Catalogs 3.1 Industry Overview 3.1.1 Production Industry - The market supervision总局 and other ten departments jointly issued the "Low - altitude Economy Standard System Construction Guide (2025 Edition)", focusing on five core areas to establish a "four - dimensional integration" standard supply system [1]. 3.1.2 Service Industry - On the 2nd, Shanghai launched the project of purchasing second - hand housing for affordable rental housing, aiming to form a good pattern and explore new housing procurement models [1]. 3.1.3 Upstream - Non - ferrous metals: Aluminum and nickel prices have dropped significantly [1]. - Agriculture: Egg prices have slightly declined [1]. - Energy: International crude oil prices have rebounded [1]. 3.1.4 Mid - stream - Chemical industry: The PX operating rate remains high [1][2]. - Energy: Power plant coal consumption is low [2]. - Infrastructure: The asphalt operating rate for road construction is low [2]. 3.1.5 Downstream - Real estate: The sales of commercial housing in first - and second - tier cities have seasonally declined [2]. - Service: The number of domestic flights has continued to rise [2]. 3.2 Key Industry Price Index Tracking | Industry Name | Index Name | Frequency | Unit | Update Time | Current Value | Year - on - Year | Past 5 - day Trend | | --- | --- | --- | --- | --- | --- | --- | --- | | Agriculture | Spot price: Corn | Daily | Yuan/ton | 2/2 | 2271.4 | 0.06% | | | | Spot price: Egg | Daily | Yuan/kg | 2/2 | 8.1 | - 3.34% | | | | Spot price: Palm oil | Daily | Yuan/ton | 2/2 | 9014.0 | - 0.81% | | | | Spot price: Cotton | Daily | Yuan/ton | 2/2 | 16090.5 | 0.83% | | | | Average wholesale price: Pork | Daily | Yuan/kg | 2/2 | 18.4 | - 0.86% | | | Non - ferrous metals | Spot price: Copper | Daily | Yuan/ton | 2/2 | 100853.3 | - 1.54% | | | | Spot price: Zinc | Daily | Yuan/ton | 2/2 | 24970.0 | 1.17% | | | | Spot price: Aluminum | Daily | Yuan/ton | 2/2 | 22970.0 | - 4.45% | | | | Spot price: Nickel | Daily | Yuan/ton | 2/2 | 140150.0 | - 5.62% | | | | Spot price: Aluminum | Daily | Yuan/ton | 2/2 | 16631.3 | - 1.74% | | | | Spot price: Rebar | Daily | Yuan/ton | 2/2 | 3189.3 | - 0.79% | | | Ferrous metals | Spot price: Iron ore | Daily | Yuan/ton | 2/2 | 811.0 | - 0.69% | | | | Spot price: Wire rod | Daily | Yuan/ton | 2/2 | 3400.0 | - 0.73% | | | | Spot price: Glass | Daily | Yuan/square meter | 2/2 | 13.2 | 1.15% | | | Non - metals | Spot price: Natural rubber | Daily | Yuan/ton | 2/2 | 15841.7 | - 0.78% | | | | China Plastic City Price Index | Daily | - | 2/2 | 788.4 | 0.65% | | | | Spot price: WTI crude oil | Daily | US dollars/barrel | 2/2 | 65.2 | 6.78% | | | Energy | Spot price: Brent crude oil | Daily | US dollars/barrel | 2/2 | 69.3 | 6.53% | | | | Spot price: Liquefied natural gas | Daily | Yuan/ton | 2/2 | 3606.0 | - 1.69% | | | | Coal price: Coal | Daily | Yuan/ton | 2/2 | 803.0 | - 0.37% | | | | Spot price: PTA | Daily | Yuan/ton | 2/2 | 5298.8 | - 0.79% | | | Chemical industry | Spot price: Polyethylene | Daily | Yuan/ton | 2/2 | 6966.7 | 1.38% | | | | Spot price: Urea | Daily | Yuan/ton | 2/2 | 1782.5 | 2.15% | | | | Spot price: Soda ash | Daily | Yuan/ton | 2/2 | 1202.9 | 0.00% | | | Real estate | Cement price index: National
    Building materials composite index | Daily
    Daily | -
    Points | 2/2
    2/2 | 132.7
    114.6 | - 0.58%
    - 0.26% | | | | Concrete price index: National index | Daily | Points | 2/2 | 90.2 | - 0.02% | | [35]
地产下游回落 - Reportify