Ignas | DeFi
Search documents
X @Ignas | DeFi
Ignas | DeFi· 2026-01-28 00:50
RT Ignas | DeFi (@DefiIgnas)DeFi TVL yet to break 2021 ATH.Yet back then TVL was different: built on leverage, DeFi looping farms, and notably UST ponzi.Current TVL has less leverage, is more sustainable.In general, leverage in crypto feels relatively low. Borrowing is cheap and risks are largely outside of crypto.We have so much potential to pump when market sentiment returns. ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-27 23:11
RT Ignas | DeFi (@DefiIgnas)2025 was a seismic year for DAOs:- Uniswap realigned the DAO with Labs- Jupiter paused governance for 6 months- Scroll shut its DAOIndeed, DAOs are governed by a few. Incentives for delegates dry out, and many are closing shops.On a flip side, value accrual to tokens increased- Lido adopted a buyback framework- Uniswap burnt $600M in UNI & turned fee switch on- Fluid & Aave both turned on buy backs- Cow Protocol increased solver profitabilityIntern cooked on this one! ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-27 12:43
Exhibit 2: Bitcoin leverage ratio https://t.co/RDYsvbc1da ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-27 12:43
DeFi TVL yet to break 2021 ATH.Yet back then TVL was different: built on leverage, DeFi looping farms, and notably UST ponzi.Current TVL has less leverage, is more sustainable.In general, leverage in crypto feels relatively low. Borrowing is cheap and risks are largely outside of crypto.We have so much potential to pump when market sentiment returns. ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-27 11:09
2025 was a seismic year for DAOs:- Uniswap realigned the DAO with Labs- Jupiter paused governance for 6 months- Scroll shut its DAOIndeed, DAOs are governed by a few. Incentives for delegates dry out, and many are closing shops.On a flip side, value accrual to tokens increased- Lido adopted a buyback framework- Uniswap burnt $600M in UNI & turned fee switch on- Fluid & Aave both turned on buy backs- Cow Protocol increased solver profitabilityIntern cooked on this one!Pink Brains (@PinkBrains_io):https://t.c ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-27 03:21
RT Ignas | DeFi (@DefiIgnas)Current State of the Market & What's Next #8• Developers are leaving :(• Token launches... suck :(• Layoffs increasing :(• User activity? Increasing :)))And an airdrop shill!Read it here:https://t.co/pQdKVCzJps ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-26 22:50
RT Ignas | DeFi (@DefiIgnas)Bitcoin is digital diamond. Not gold.BTC is down by 30% from ATH and diamond index is down by 46%.As BTC competes with alts, lab-grown alt-diamonds now account for a 52% of the engagement ring market.These alt-diamonds, though, are down even more than real diamonds, by ~74% since ATH 2020.At least Bitcoin is holding value better than the hardest substance on earth./End_cope ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-26 15:19
Current State of the Market & What's Next #8• Developers are leaving :(• Token launches... suck :(• Layoffs increasing :(• User activity? Increasing :)))And an airdrop shill!Read it here:https://t.co/pQdKVCzJps ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-26 13:11
Imagine the future if $ETH chosen digital silver narrative instead of digital oil.TRILLIONS ...
X @Ignas | DeFi
Ignas | DeFi· 2026-01-26 10:43
Bitcoin is digital diamond. Not gold.BTC is down by 30% from ATH and diamond index is down by 46%.As BTC competes with alts, lab-grown alt-diamonds now account for a 52% of the engagement ring market.These alt-diamonds, though, are down even more than real diamonds, by ~74% since ATH 2020.At least Bitcoin is holding value better than the hardest substance on earth./End_cope ...