Workflow
Ignas | DeFi
icon
Search documents
X @Ignas | DeFi
Ignas | DeFi· 2025-11-11 06:34
I start liking Coinbase more$FLUID 🚀🐂📈🌊🌊Coinbase Markets 🛡️ (@CoinbaseMarkets):Assets added to the roadmap today: Fluid (FLUID) and Nomina (NOM)https://t.co/lyEugQo7Cv ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-11 04:50
RT Ignas | DeFi (@DefiIgnas)MegaETH and Monad are setting a new playbook for crypto.1. Reward the community (+in an engaging way).Fluffle NFTs and Monad Boxes that convert into airdrops.Monad went for wide distribution with smaller rewards.MegaETH rewarded the core community with bigger upside.Which is superior time will tell.2. Public sale priced far below pre market action.Perps matter a lot as CT judges ICO attractiveness by thin pre market perp charts."This ICO is no brainer, free money!" Yet requires c ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 23:04
I rarely read crypto media but they are useful for taking X posts and making them into articles so ChatGPT can index X posts.Otherwise ChatGPT would be less useful for crypto content. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 22:35
Uniswap Labs IPO would immediately be a DAT for $UNI. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 22:34
Uniswap Labs IPO would immediately be a DAT for $UNI.Bullish ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 21:50
RT Ignas | DeFi (@DefiIgnas)Fluid is my top DeFi innovation this cycle, merging lending and DEX into one liquidity layer.Since Oct, $FLUID has burned 0.5% of all supply but it's just a start.Fluid DEX v2 is coming with pools for volatile pairs in a few days.Expect to see Fluid challenging Uniswap for No. 1 DEX in crypto - as a lending protocol.On top, xUSD and other hedge fund stablecoin collapse proves team's DD skills.Every day Fluid keeps running, its Lindy grows. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 21:11
RT Ignas | DeFi (@DefiIgnas)On every key metric Aave is hitting ATHs:- $3M+ in weekly revenue- $56B in total depositsExcept for $AAVE price, which is 66% below the 2021 ATH and 39% down since last December.A clear signal on how lack of alt run affected even the most established DeFi protocol.Borrowing costs have decreased due to 1) deleveraged crypto market and 2) less demand for airdrop farming.Healthy market. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 17:08
Which one, dear Degen: ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 16:58
Good point here: https://t.co/xrEykLoKtsCape 👊 (@heycape_):@0xJohannes_ @Aldred999 Yeah that is what happened in the beginningAnything can happen in this spaceAlso read coinbase’s latest announcement: https://t.co/pmphZWtrH4 ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 16:42
MegaETH and Monad are setting a new playbook for crypto.1. Reward the community (+in an engaging way).Fluffle NFTs and Monad Boxes that convert into airdrops.Monad went for wide distribution with smaller rewards.MegaETH rewarded the core community with bigger upside.Which is superior time will tell.2. Public sale priced far below pre market action.Perps matter a lot as CT judges ICO attractiveness by thin pre market perp charts."This ICO is no brainer, free money!" Yet requires capital commitment that exclu ...