Workflow
Ignas | DeFi
icon
Search documents
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 09:49
Fluid is my top DeFi innovation this cycle, merging lending and DEX into one liquidity layer.Since Oct, $FLUID has burned 0.5% of all supply but it's just a start.Fluid DEX v2 is coming with pools for volatile pairs in a few days.Expect to see Fluid challenging Uniswap for No. 1 DEX in crypto - as a lending protocol.On top, xUSD and other hedge fund stablecoin collapse proves team's DD skills.Every day Fluid keeps running, its Lindy grows. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-10 09:06
On every key metric Aave is hitting ATHs:- $3M+ in weekly revenue- $56B in total depositsExcept for $AAVE price, which is 66% below the 2021 ATH and 39% down since last December.A clear signal on how lack of alt run affected even the most established DeFi protocol.Borrowing costs have decreased due to 1) deleveraged crypto market and 2) less demand for airdrop farming.Healthy market. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-08 10:30
RT Ignas | DeFi (@DefiIgnas)$ORE mining reminds me of early $AMPL rebase stablecoin days:- Innovation in tokenomics- Confusion on how it works- EV huntooors who profit from that confusion- Gamblers who like the rush- Speculators on token priceFinally some crypto native innovation that's fun, unique, and unites all cohorts of crypto users.(Except for institutions - they can play with stablecoins and BTC). ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-08 02:30
RT Ignas | DeFi (@DefiIgnas)Fantom to Sonic migration should be a case study for every L1 and L2 team.$S is down 90%, from $1 to $0.12, and TVL followed the same destiny.On paper, Sonic had a solid playbook:- 200M S for airdrops to attract users- $120M migration program to attract builders and liquidity- 90% of gas and fee sharing to App devs- 400k TPS, sub-400ms finalityObviously, it failed (?)I haven't seen anyone talking about S on my timeline. I have long bridged out of Sonic myself.Personally, I was bu ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 23:11
RT Ignas | DeFi (@DefiIgnas)Holding $RIF?Then I need you.I am running as a Rootstock delegate to help build a DAO that truly rewards token holders.My focus is on better tokenomics, revenue sharing, and fair incentives that bring real value back to the community.Too many DAOs ended up controlled by a few addresses. I want Rootstock to be transparent, inclusive, and aligned with holders.If you share that vision, delegate your votes to ignasdefi.eth (0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0). ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 22:40
RT Ignas | DeFi (@DefiIgnas)If I want to avoid doxxing my wallets sending USDC I do this:Wallet1 → CEX → Wallet2I can’t use mixers (straight to jail!)Who's building something legally compliant without KYC? ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 22:31
RT Ignas | DeFi (@DefiIgnas)What’s cool about Zcash is that it can still change before $ZEC becomes a real SoV.Chances are low but not 0.Bitcoin is set in stone. Zcash is still evolving.Now, Starknet proposes adding a STARK verifier so L2s can run on Zcash without touching the L1. Becoming a competitor not for just BTC but also for ETH.If ZEC ever wants to challenge BTC as a SoV, it can’t just be a little better.It has to be MUCH better.Main upgrades so far:• Sapling (2018) made private transactions with zk ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 22:24
Reminder that $AMPL was a stablecoin experiment that changed supply daily instead of price.It confused everyone but rewarded those who understood it early. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 22:24
$ORE mining reminds me of early $AMPL rebase stablecoin days:- Innovation in tokenomics- Confusion on how it works- EV huntooors who profit from that confusion- Gamblers who like the rush- Speculators on token priceFinally some crypto native innovation that's fun, unique, and unites all cohorts of crypto users.(Except for institutions - they can play with stablecoins and BTC). ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-07 15:02
I think my sarcasm wasn’t clear here ...