Workflow
Ignas | DeFi
icon
Search documents
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 22:25
DATs running out of buying power as mNAVs collapse close to 1They should tokenize their stock so even crypto degens could buy DATs.It would create more arbitrage opportunities, thus volume, and more speculation. Plus bring volume onchain.InNoVaTion! https://t.co/2SlKdFgktD ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 16:20
Santander’s Openbank will offer crypto trading. Somehow $ADA and $LTC made the list, so it is fair to ask what their DD process is.They also plan to launch a stablecoin.Their "competitive fees" are 1.49%!In any case, crypto is winning and banks are catching up. https://t.co/8J8oXq9Dxd ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 12:46
RT Ignas | DeFi (@DefiIgnas)Top 15 tokenless projects I’m farming for airdrops right now: ↓ ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 12:34
$BASE would likely trade $3.9B - $7.3B FDV if valued at $ARB, $OP or $LINEA FDV/TVL multiples.That puts it far below $AVAX (~$14B), Hedera (~$12B), BCH (~$11B), $IP, $ENA, $UNI and others.Even with Base posting the highest L2 chain revenue ($5M last month vs $1.6M for Arbitrum), it’s not enough to command a big premium.If Base was an L1, valuation would be way higher. But they’ve been clear: Ethereum alignment is their priority.Clearly, L2 tokens are cooked.Where Base can stand out is the ecosystem moat:• C ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 02:50
RT Ignas | DeFi (@DefiIgnas)"We are going to explore a network token for Base."And here you have it. https://t.co/XHi9vcOnTb ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-16 02:50
RT Ignas | DeFi (@DefiIgnas)If Base is having a token, $USDH will have a token as well"We have no plans to issue a token." is a meme to take you away from the juicy airdrop.Hyperliquid https://t.co/KAd6cjVLk7 ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-15 22:20
RT Ignas | DeFi (@DefiIgnas)After Hyperliquid, Solana is considering chain-native stablecoin too.What about a CDP stablecoin with SOL as collateral."Oh, Terra tried that and it failed!!!! PONZI!!!Nope, chain native stablecoin should be overcollaterilized, using SOL staking yield (with decentraliztion in focus) to redistribute yield to borrowers & lenders.Imagine the pumpenomics of it. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-15 22:10
RT Ignas | DeFi (@DefiIgnas)Love the GnosisDAO initiative of gEURO:EUR pegged overcollaterlized stable on Gnosis Chain.- Backed by ETH, BTC + GNO assets- GNO used as collateral while staying delegatable (good pumpenomics & utility)- Yield-bearing: fees flow to holders & stability pool depositors- Tied to Gnosis ecosystem (Pay, RWAs etc).- Liquity v2 forkAsking just for $50k for audit + liquidity support (~$5M at launch)DAO would also get revenue share + 15% of any future token. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-15 21:30
RT Ignas | DeFi (@DefiIgnas)Aave DAO posted its 'State of the Union' via ACI with @lemiscateLots of lessons, more on $AAVE buybacks + clear roadmap for what’s next:• DAO sitting on $130M of assets. Already bought back 0.5% of all $AAVE supply• ~86.6% of Aave revenue is made on Eth L1• Suggesting to enshrine $AAVE buybacks at $500K– $1M per week• Many Aave instances on L2s / alt-L1s are not economically viable so ACI recommends shutting them down: Scroll, zkSync etc.• Focus only on chains with strategic adva ...
X @Ignas | DeFi
Ignas | DeFi· 2025-09-15 14:55
Can Polymarket, Rabby, and OpenSea explore having network tokens, too? ...