Workflow
Ignas | DeFi
icon
Search documents
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 23:20
RT Ignas | DeFi (@DefiIgnas)The Banana Zone 🍌 https://t.co/86H5EbVdZq ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 22:30
RT Ignas | DeFi (@DefiIgnas)NGL, the BTC dump is surprising.Especially relative to alts.Usually BTC dumping by 2% leads to alts dumping by 3x-5x more. But that's not what's happening.BTC drops as much as alts. Why is that?Sure, might say alts got rekt during 10/10 crash but ETH still at 2.7k while it had dropped to $1.4k in April.The forced seller theory isn't far-fetched. Maybe BTC whales are worried about quantum FUD.And ZEC holding strong despite 1) BTC nuking and 2) ZEC being up 20x in a few months is s ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 22:20
RT Ignas | DeFi (@DefiIgnas)Feels like panic selling.Soon, anger will flow, and blaming others will intensify:"Raoul Pal said 'don't fuck this up' by selling, and now I'm REKT.""It's Binance's fault. Notice how CZ is so quiet and not bullishly posting anymore?""Your favorite KOL said it's a bear trap. Where's he now?"Weirdly, I'm starting to feel greedy. It's a +54% pump to BTC ATH from here. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 18:59
Bonus 2: Yes.BTC is close to Strategy average buying pricehttps://t.co/HbKV08UiZO https://t.co/0vpekSXwkgTim Copeland (@Timccopeland):wow bitcoin isn't far off Strategy's average purchase price of $74,433 ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 18:56
12/ Bonus: The Rainbow.We're leaving BUY! and entering FIRE SALE! https://t.co/1dlm5ZEkDT ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 18:55
1/ How bad is the market?This cycle we failed to reach euphoria and now the sentiment is falling straight into fear.These other 10 charts tell the story ↓ https://t.co/k9w8RPef78 ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 13:37
Probably my favorite copy-pasta 👇Ignas | DeFi (@DefiIgnas):Everyone listen up, you didn’t lose your money…now, you have your...technically, you kinda lost your money ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 13:36
Crypto is done. People keep acting like it's a normal "cycle" but it is a complete failure. The market is over. It has been hyped for years with nothing to show. Other assets create real value and this one is just a bunch of failure. There won't be another cycle. ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 13:34
With BTC down almost 80% from peak (from 20K to ~4K) & all other cryptocurrencies down 80% to 99% I rest my case that this crypto bubble went bust for good. I feel vindicated. So I will take a break for a few days from this toxic Crypto Twitter. Waste of time to convince zealots ...
X @Ignas | DeFi
Ignas | DeFi· 2025-11-21 13:33
"We will pump off the bottom extremely quickly, leaving most sideline investors stuck in fiat." -me (Su Zhu) ...